BOEING 787-9 PROCEDURES


BEFORE START 	


[ ] Battery Switch	ON  	 
[ ] Parking Brake	SET
[ ] IRS Switches	ON
[ ] APU 		START THEN ON
[ ] APU Generators	ON
[ ] AC Buses		ON
[ ] Window Heat	Primary	ON
[ ] Passenger Signs	AUTO
[ ] Fuel Pumps		ON
[ ] NAV Lights		ON
[ ] Logo Lights		As DESIRED

PUSHBACK (if parked at a gate)	
 
[ ] REQUEST Pushback

ENGINE START 	 

LEFT ENGINE
Hold starter switch to START position until 30% N2.

RIGHT ENGINE
Hold starter switch to START position until 30% N2.

  	 
AFTER START 	 
  	 
[ ] De-ice 		AS REQUIRED
[ ] Flight Controls 	CHECK
[ ] Autopilot 		SET AND OFF
[ ] Instruments 	CHECKED
[ ] Autobrake 		RTO (REJECTED TAKEOFF)
[ ] Avionics		SET
[ ] Transponder  	TA/RA
[ ] Trim 		SET
[ ] Beacon Light Switch ON

TAXI

[ ] Taxi Lights		ON
[ ] Flaps		SET FOR TAKEOFF
[ ] Passenger Signs	ON
  	 
BEFORE TAKEOFF 	 
  	 
[ ] Flight Director 	ON
[ ] Strobe Lights 	ON
[ ] Landing Lights 	ON
  	 
TAKEOFF 	 
  	 
[ ] Brakes	  	RELEASE
[ ] Thrust Levers       ADVANCE TO 40% N1
[ ] Thrust Levers	ADVANCE SMOOTHLY TO 93% N1
[ ] Thrust		VERIFY CORRECT FOR TAKEOFF
[ ] Airspeed 80 KIAS 	CALLOUT "80 KNOTS"
[ ] Airspeed V1 	CALLOUT "V1"
[ ] Airspeed VR 	CALLOUT "ROTATE"
-- ROTATE TO APPROX. 10 DEGREES PITCH UP--
[ ] Airspeed V2 	CALLOUT "V2"
[ ] Landing Gear	UP (WHEN POSITIVE CLIMB ESTABLISHED)
[ ] Autothrottle	ARM IF DESIRED
[ ] Airspeed 		MAINTAIN V2+15 KIAS
[ ] Autopilot 		ENGAGE
[ ] Flaps		START RETRACT ON SCHEDULE AT 1,000' AGL
  	 
CLIMB 	 
  	 
[ ] Autothrottle 	ON
[ ] Airspeed		UNDER 250 KNOTS BELOW 10,000 MSL
[ ] Landing Lights 	OFF ABOVE 10,000' MSL
[ ] Airspeed		310 KNOTS ABOVE 10,000 MSL
[ ] Altimeter		SET TO STD CROSSING 18,000' MSL
[ ] Airspeed		.85 MACH AT 30,000 MSL
  	 
CRUISE 	 
  	 
[ ] Airspeed	 	.85 MACH
[ ] Trim		AS NECESSARY
  	 
DESCENT 	 
  	 
[ ] Airspeeds (VREF, VAPP)COMPUTED AND SET
[ ] Autobrake 		As DESIRED
[ ] De-ice 		AS REQUIRED
[ ] Autopilot 		As DESIRED
[ ] Autothrottle	ARM
[ ] Altimeter		SET TO LOCAL SETTING CROSSING 18,000' MSL
[ ] Avionics		SET
[ ] Airspeed		UNDER 250 KIAS BELOW 10,000' MSL
[ ] Landing Lights 	ON BELOW 10,000' MSL
[ ] Approach Procedure 	REVIEW
  	 
APPROACH 	 
  	 
[ ] Airspeed 		As DESIRED
[ ] Autothrottle	ARM
[ ] Flaps		As DESIRED
[ ] Spoilers		ARMED
[ ] Autopilot 		As DESIRED
  	 
LANDING 	 
  	 
[ ] Airspeed 		As DESIRED
[ ] Autothrottle	As DESIRED
[ ] Landing Gear	DOWN and CONFIRMED
[ ] Flaps		As DESIRED
[ ] Autopilot 		As DESIRED
[ ] Autothrottle	ARM
  	 
LANDING ROLL 	 
  	 
[ ] Thrust Levers	CLOSED
[ ] Autothrottle 	CHECK OFF
[ ] Speedbrake Lever	CHECK FULL UP
[ ] Thrust Levers	REVERSE
[ ] Thrust Levers	IDLE AT 60 KIAS
[ ] Autobrake 		OFF
[ ] Brake		AS NECESSARY
[ ] Autopilot 		DISENGAGED
  	 
TAXI-IN 	 
  	 
[ ] Speedbrake Lever	DOWN
[ ] Landing Lights 	OFF
[ ] Taxi Lights		ON
[ ] Flap Lever		UP
[ ] Transponder 	STAND BY
  	 
PARKING 	 
  	 
[ ] Parking Brake	SET
[ ] Fuel Control Switches CUTOFF
[ ] De-ice 		OFF
[ ] Lights 		AS REQUIRED
[ ] Flight Director 	OFF